🌏 English Version | हिंदी संस्करण
On 2 November 2025, the Indian Women’s Cricket Team achieved an unforgettable and dramatic milestone by winning the ICC Women’s One-Day World Cup 2025 final. Despite facing three defeats during the league stage, the team rose magnificently in the knockouts to claim their first-ever World Cup title.
🏆 India Women’s World Cup 2025 Winning Squad
| No. | Player | Role | Date of Birth | Age (as on 2 Nov 2025) | Hometown / State |
|---|---|---|---|---|---|
| 1 | Harmanpreet Kaur | Captain, All-rounder | 8 March 1989 | 36 years | Moga, Punjab |
| 2 | Smriti Mandhana | Vice-Captain, Opener | 18 July 1996 | 29 years | Sangli, Maharashtra |
| 3 | Shefali Verma | Opener (replaced Pratika Rawal) | 28 January 2004 | 21 years | Rohtak, Haryana |
| 4 | Deepti Sharma | All-rounder (Player of the Series) | 24 August 1997 | 28 years | Saharanpur, Uttar Pradesh |
| 5 | Jemimah Rodrigues | Middle-order Batter | 5 September 2000 | 25 years | Mumbai, Maharashtra |
| 6 | Richa Ghosh | Wicketkeeper-Batter | 28 September 2003 | 22 years | Siliguri, West Bengal |
| 7 | Harleen Deol | Batter | 21 June 1998 | 27 years | Chandigarh / Himachal Pradesh |
| 8 | Uma Chetry | Wicketkeeper | 27 July 2002 | 23 years | Golaghat, Assam |
| 9 | Renuka Singh Thakur | Fast Bowler | 2 February 1996 | 29 years | Paonta Sahib, Himachal Pradesh |
| 10 | Sneh Rana | All-rounder | 18 February 1994 | 31 years | Dehradun, Uttarakhand |
| 11 | Nallapureddy Sri Charani | Bowler | 4 August 2004 | 21 years | Kadapa, Andhra Pradesh |
| 12 | Radha Yadav | Spinner | 21 April 2000 | 25 years | Vadodara, Gujarat |
| 13 | Amanjot Kaur | All-rounder | 1 January 2000 | 25 years | Mohali, Punjab |
| 14 | Arundhati Reddy | Fast Bowler | 4 October 1997 | 28 years | Hyderabad, Telangana |
| 15 | Kranti Gaur | Fast Bowler | 11 August 2003 | 22 years | Ghuwara, Madhya Pradesh |
⚕️ Player Ruled Out Due to Injury
Pratika Rawal (1 September 2000, 25 years – Opener, Delhi) — suffered ankle and heel injuries during the match against Bangladesh. Shafali Verma was brought in as her replacement.
📋 Other Key Details
- Head Coach: Amol Muzumdar
- Player of the Match (Final): Shafali Verma
- Player of the Series: Deepti Sharma
- ICC Prize Money: Winner – $4.48 million (Total pool $13.88 million), exceeding even the 2023 Men’s WC prize.
🥇 Dual World Cup Winners (U-19 + Senior)
| Player | U-19 World Cup | Senior World Cup | Format |
|---|---|---|---|
| Yuvraj Singh | 2000 | 2011 (ODI) | Men |
| Virat Kohli | 2008 | 2011 (ODI) | Men |
| Shefali Verma | 2023 | 2025 (ODI) | Women |
| Richa Ghosh | 2023 | 2025 (ODI) | Women |
📝 A Quick Look at India's Journey in this World Cup
| Match No. | Opponent | Result | Match Summary | Top Indian Performers |
| 1 | Sri Lanka | India won by 59 runs (DLS) | Brilliant all-round show by Deepti Sharma and Smriti Mandhana. | Deepti Sharma: 50+ runs and wickets. |
| 2 | Pakistan | India won by 88 runs | Renuka Thakur dominated with the ball. | Smriti Mandhana: Fine knock of 75+ runs. Renuka Singh Thakur: 3 or 4 wickets. |
| 3 | Australia | India lost by 3 wickets | Harmanpreet Kaur’s century went in vain. | Harmanpreet Kaur: Superb 102 runs. Jemimah Rodrigues: 50+ runs. |
| 4 | England | India lost by 4 wickets | Batting collapse; some fight from the bowlers. | Deepti Sharma: Gritty 60+ runs. Sneh Rana: Economical bowling. |
| 5 | New Zealand | India won by 4 wickets | A close encounter rescued by India’s middle order. | Jemimah Rodrigues: Crucial 80+ runs. Amanjot Kaur: Decisive finishing in final overs. |
| 6 | South Africa | India lost by 31 runs | Richa Ghosh’s explosive half-century stood out. | Richa Ghosh: 78 off 54 balls. Harmanpreet Kaur: 50+ runs contribution. |
| 7 | Bangladesh | Match abandoned (Rain) | 1-1 points shared. | - |
| Semi-Final | Australia | India won by 5 wickets | Historic run-chase by India. | Jemimah Rodrigues (PoM): 127* unbeaten historic innings. Harmanpreet Kaur: 89 runs. |
| Final | South Africa | India won by 52 runs | India clinched its first ever World Cup title. | Shafali Verma (PoM): 87 runs & 2 wickets. Deepti Sharma: 58 runs & 5 wickets. |
League Stage Points Table:
| Pos | Team | M | W | L | NRR | Pts |
| 1 | Australia 🇦🇺 | 7 | 6 | 0 | +2.102 | 13 |
| 2 | England 🏴 | 7 | 5 | 1 | +1.233 | 11 |
| 3 | South Africa 🇿🇦 | 7 | 5 | 2 | -0.379 | 10 |
| 4 | India 🇮🇳 | 7 | 3 | 3 | +0.628 | 7 |
| 5 | Sri Lanka 🇱🇰 | 7 | 1 | 3 | -1.035 | 5 |
| 6 | New Zealand 🇳🇿 | 7 | 1 | 4 | -0.876 | 4 |
| 7 | Bangladesh 🇧🇩 | 7 | 1 | 5 | -0.578 | 3 |
| 8 | Pakistan 🇵🇰 | 7 | 0 | 4 | -2.651 | 3 |
Summary:
India delivered a spirited performance in the league stage, winning 3 out of 7 matches and earning a total of 7 points (including one washed-out game), finishing fourth on the table.
In the semi-final, India stunned Australia with a 5-wicket victory to reach the final, where they defeated South Africa by 52 runs to lift their first ever Women's World Cup trophy.
The standout performers of the tournament were Smriti Mandhana, Pratika Rawal, Jemimah Rodrigues, Harmanpreet Kaur, Renuka Singh Thakur, Deepti Sharma, and Shafali Verma.
This campaign will be remembered as a golden dawn in the history of Indian women's cricket.

No comments:
Post a Comment