(Update: Results of 2025 Asia Cup final is added)
Cricket has always been more than just a sport in the Indian subcontinent; it is a powerful symbol of national pride and unity. The rivalry between India and Pakistan has been one of the most intense and emotionally charged in the history of the game. However, since the tragic events of November 26, 2008—the day of the Mumbai attacks—this rivalry has taken on a new dimension, with India establishing a dominant record over Pakistan in international cricket.
This sustained success has not only enhanced India's stature in international cricket but has also become a source of immense pride for Indian fans.
Head-to-Head since 26/11/2008 Mumbai terror attack (bilateral + tournament)
Test matches – not played
ODIs
All matches: 16 (tournament) + 3 (2012-13 bilateral) = 19
India Wins: 12 + 1 = 13India win % ≈ 68.42%Pakistan Wins: 5Pakistan win % ≈ 26.32%No Results: 1NR % ≈ 5.26%
T20 Internationals
All matches: 7 (ICC T20 WC)+ 6 (Asia Cup – T20) + 2 (2012-13 bilateral) = 14India Wins: 6 +5 + 2 = 11
India win % = 81.25%Pakistan Wins: 1+1+1= 3Pakistan win % = 18.75%No ties / NR: still 0No ties / NR%: 0%
*******
Pakistan vs India in all tournaments (till 28th Sep 2025)
| Tournament | Matches | Tied/NR | Lost | Lost % | Won | Win % |
|---|---|---|---|---|---|---|
| ODI World Cup | 8 | 0 | 8 | 100.00% | 0 | 0.00% |
| T20 World Cup | 8 | 0 (Note: 1 tie in 2007, India won in bold out) | 7 | 87.50% | 1 | 12.50% |
| Champions Trophy (ODI) | 6 | 0 | 3 | 50.00% | 3 | 50.00% |
| Asia Cup (ODI) | 16 | 0 | 10 | 62.50% | 6 | 37.50% |
| Asia Cup (T20) | 6 | 0 | 5 | 83.33% | 1 | 16.67% |
| Other T20 (ICC / Friendlies) | 1 | 0 | 0 | 0.00% | 1 | 100.00% |
Pakistan's all T20 matches vs all teams (all time – till 28th Sep 2025)
| Opponent | Matches | Tied/NR | Lost | Lost % | Won | Win % |
|---|---|---|---|---|---|---|
| USA | 1 | 0 | 1 | 100.00% | 0 | 0.00% |
| India | 16 | 0 (Note: 1 tie in 2007, India won in bold out) | 13 (=12+1) | 81.25% | 3 | 18.75% |
| England | 31 | 2 | 20 | 66.67% | 9 | 30.00% |
| Australia | 28 | 2 | 14 | 51.85% | 12 | 44.44% |
| South Africa | 24 | 0 | 12 | 50.00% | 12 | 50.00% |
| New Zealand | 49 | 2 | 23 | 48.94% | 24 | 51.06% |
| Sri Lanka | 23 | 0 | 10 | 43.48% | 13 | 56.52% |
| Afghanistan | 10 | 0 | 4 | 40.00% | 6 | 60.00% |
| ICC World XI | 3 | 0 | 1 | 33.33% | 2 | 66.67% |
| Bangladesh | 26 | 0 | 5 | 19.23% | 21 | 80.77% |
| Ireland | 5 | 0 | 1 | 20.00% | 4 | 80.00% |
| West Indies | 24 | 3 | 4 | 19.05% | 17 | 80.95% |
| Zimbabwe | 21 | 0 | 3 | 14.29% | 18 | 85.71% |
| Canada | 2 | 0 | 0 | 0.00% | 2 | 100.00% |
| Hong Kong | 2 | 0 | 0 | 0.00% | 2 | 100.00% |
| Scotland | 4 | 0 | 0 | 0.00% | 4 | 100.00% |
| Netherlands | 2 | 0 | 0 | 0.00% | 2 | 100.00% |

No comments:
Post a Comment